2025 WBCA Convention | Tampa, Florida
Locations: TBA
*The schedule is subject to change.
*All times are Eastern time.
Key:
On-Court Presentations
Deep Dives (formally known as Learning Labs)
Fastbreaks (formally known as Roundtables)
Wednesday, April 2
Time | Session Title | Speaker(s) | Sponsor(s) |
4-4:45 p.m. | WBCA “So You Want To Be A Coach” Check In (invite only) | | |
5-6:45 p.m. | WBCA “So You Want To Be A Coach” Welcome Reception (invite only) | | |
Thursday, April 3
Time | Session Title | Speaker(s) | Sponsor(s) |
8 a.m.-6:30 p.m. | WBCA “So You Want To Be A Coach” (invite only) | | |
8:30 a.m.-6:30 p.m. | WBCA Info Desk & Volunteer Check In | | |
9:30 a.m.-3 p.m. | Next Generation Institute (invite only) WBCA Registration | | |
10 a.m.-6:30 p.m. | WBCA Registration | | |
Noon-1:45 p.m. | Fastbreak | | |
Noon-1:45 p.m. | Fastbreak | | |
Noon-1:45 p.m. | Fastbreak | | |
1:45-2:45 p.m. | Deep Dive | | |
1:45-2:45 p.m. | Deep Dive | | |
1:45-2:45 p.m. | Deep Dive | | |
3-4:30 p.m. | Convention Tipoff (Opening Session) | | |
5-7 p.m. | Thirty Under 30 Programming (invite only) | | |
7-10 p.m. | WBCA Welcome Party | | |
Friday, April 4
Time | Session Title | Speaker(s) | Sponsor(s) |
7 a.m.-5 p.m. | WBCA “So You Want To Be A Coach” (invite only) | | |
7 a.m.-5 p.m. | WBCA Info Desk & Volunteer Check In | | |
7 a.m.-5 p.m. | WBCA Registration | | |
8-9 a.m. | Need a Game? Filling in the Gaps | (NCAA Division I) | |
9:30 a.m.-3 p.m. | Next Generation Institute (invite only) | | |
9-9:30 a.m. | On-Court Presentation | | |
9-10 a.m. | Deep Dive | | |
9-10 a.m. | Deep Dive | | |
9-10 a.m. | Deep Dive | | |
9:45-10:15 a.m. | On-Court Presentation | | |
10:15 a.m.-noon | Fastbreak | | |
10:15 a.m.-noon | Fastbreak | | |
10:15 a.m.-noon | Fastbreak | | |
11:15 -11:45 am | On-Court Presentation | | |
Noon-12:30 p.m. | On-Court Presentation | | |
Noon-1 p.m. | Deep Dive | | |
Noon-1 p.m. | Deep Dive | | |
Noon-1 p.m. | Deep Dive | | |
12:45-1:15 p.m. | On-Court Presentation | | |
1-2:45 p.m. | Fastbreak | | |
1-2:45 p.m. | Fastbreak | | |
1-2:45 p.m. | Fastbreak | | |
1:30-2 p.m. | On-Court Presentation | | |
2:15-2:45 p.m. | On-Court Presentation | | |
3-4 p.m. | Business Meetings (DI, DII, DIII, 2YC) | | |
TBD | NCAA Division I Semifinals Game 1 | | |
TBD | NCAA Division I Semifinals Game 2 | | |
Saturday, April 5
Time | Session Title | Speaker(s) | Sponsor(s) |
7 a.m.-3:30 p.m. | WBCA Info Desk & Volunteer Check In | | |
7 a.m.-3:30 p.m. | WBCA Registration | | |
8-9:30 a.m. | Mentoring Madness | | |
10-10:30 a.m. | On-Court Presentation | | |
10:45-11:15 a.m. | On-Court Presentation | | |
11 a.m.-noon | Deep Dive | | |
11 a.m.-noon | Deep Dive | | |
11 a.m.-noon | Deep Dive | | |
11 a.m.-12:45 p.m. | Fastbreak | | |
11 a.m.-12:45 p.m. | Fastbreak | | |
11 a.m.-12:45 p.m. | Fastbreak | | |
11:30 -noon | On-Court Presentation | | |
12:30-1 p.m. | On-Court Presentation | | |
1:30-3:15 p.m. | Fastbreak | | |
1:30-3:15 p.m. | Fastbreak | | |
1:30-3:15 p.m. | Fastbreak | | |
2-2:30 p.m. | On-Court Presentation | | |
2-3 p.m. | Deep Dive | | |
2-3 p.m. | Deep Dive | | |
2-3 p.m. | Deep Dive | | |
2:45-3:15 p.m. | On-Court Presentation | | |
3:30-4:30 p.m. | Business Meetings (NAIA, HS) | | |
Sunday, April 6
Time | Session Title | Speaker(s) | Sponsor(s) |
7-7:45 a.m. | FCA Non-Denominational Service | | |
8-9 a.m. | FCA/Kay Yow Breakfast | | |
8:30-9:30 a.m. | Deep Dive | | |
9-10:45 a.m. | Fastbreak | | |
9-10:45 a.m. | Fastbreak | | |
9-10:45 a.m. | Fastbreak | | |
10-11 a.m. | Deep Dive | | |
11:15 a.m.-1 p.m. | Fastbreak | | |
11:15 a.m.-1 p.m. | Fastbreak | | |
11:15 a.m.-1 p.m. | Fastbreak | | |
TBD | NCAA Division I Championship Game | | |