FINAL USA TODAY SPORTS WOMEN’S BASKETBALL COACHES POLL – 4/8/2024
The final USA TODAY Sports Top 25 women’s basketball poll, with team’s RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.
Rank | School (record) | Points | Last Week’s Rank | First-Place Votes |
1 | South Carolina (38-0) | 750 | 1 | 30 |
2 | Iowa (34-5) | 720 | 2 | 0 |
3 | Connecticut (33-6) | 678 | 7 | 0 |
4 | North Carolina State (31-7) | 645 | 11 | 0 |
5 | Texas (33-5) | 593 | 4 | 0 |
6 | Southern California (29-6) | 590 | 3 | 0 |
7 | LSU (31-6) | 572 | 6 | 0 |
8 | Stanford (30-6) | 518 | 5 | 0 |
9 | UCLA (27-7) | 513 | 8 | 0 |
10 | Oregon State (27-8) | 470 | 15 | 0 |
11 | Notre Dame (28-7) | 452 | 10 | 0 |
12 | Indiana (26-6) | 385 | 14 | 0 |
13 | Gonzaga (32-4) | 352 | 13 | 0 |
14 | Ohio State (26-6) | 343 | 9 | 0 |
15 | Baylor (26-8) | 310 | 18 | 0 |
16 | Colorado (24-10) | 295 | 17 | 0 |
17 | Virginia Tech (25-8) | 262 | 12 | 0 |
18 | Kansas State (26-8) | 210 | 16 | 0 |
19 | Creighton (26-6) | 170 | 20 | 0 |
20 | Oklahoma (23-10) | 166 | 21 | 0 |
21 | Duke (22-12) | 149 | NR | 0 |
22 | Utah (23-11) | 121 | 22 | 0 |
23 | Syracuse (24-8) | 115 | 23 | 0 |
24 | UNLV (30-3) | 100 | 19 | 0 |
25 | West Virginia (25-8) | 75 | NR | 0 |
Dropped out: No. 24 Princeton (25-5); No. 25 Louisville (24-10).
Others receiving votes: Iowa State (21-12) 52; Louisville (24-10) 29; Tennessee (20-13) 27; Middle Tennessee (30-5) 25; Nebraska (23-12) 17; Mississippi (24-9) 15; Princeton (25-5) 15; Fairfield (31-2) 5; Alabama (24-10) 3; Richmond (29-6) 3; North Carolina (20-13) 2; Jackson State (26-7) 1; Kansas (20-13) 1; South Dakota State (27-6) 1.
-
NCAA Division I Top 25 Coaches Poll – Dec. 12, 2023
-
NCAA Division I Top 25 Coaches Poll – Dec. 5, 2023
-
NCAA Division I Top 25 Coaches Poll – Nov. 28, 2023
-
NCAA Division I Top 25 Coaches Poll – Nov. 21, 2023
-
NCAA Division I Top 25 Coaches Poll – Nov. 14, 2023
-
NCAA Division I Preseason Top 25 Coaches Poll