WBCA NCAA Division II Coaches’ Poll — 1/6/2026
The WBCA NCAA Division II Top 25 women’s basketball coaches’ poll, with teams’ RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll, and first-place votes received.
| Rank | School (Record) | Points | Last Week’s Rank | First-Place Votes |
| 1 | Grand Valley State (12-0) | 575 | 1 | 23 |
| 2 | Minnesota State Mankato (14-0) | 550 | 2 | 0 |
| 3 | Texas Woman’s (11-1) | 515 | 3 | 0 |
| 4 | Nova Southeastern (14-0) | 492 | 4 | 0 |
| 5 | Gannon (14-1) | 482 | 5 | 0 |
| 6 | Fort Hays State (12-1) | 439 | 6 | 0 |
| 7 | West Texas A&M (13-1) | 434 | 8 | 0 |
| 8 | Indiana, PA (12-0) | 430 | 9 | 0 |
| 9 | Coker (11-1) | 376 | 10 | 0 |
| 10 | Colorado Mesa (14-1) | 372 | 11 | 0 |
| 11 | Pittsburg State (11-2) | 302 | 13 | 0 |
| 12 | Lubbock Christian (13-2) | 297 | 7 | 0 |
| 13 | Cal Poly Pomona (11-1) | 283 | 14 | 0 |
| 14 | Northern Michigan (12-2) | 277 | 12 | 0 |
| 15 | Northwestern Oklahoma State (11-1) | 260 | 15 | 0 |
| 16 | Central Washington (12-1) | 245 | 16 | 0 |
| 17 | Harding (10-2) | 193 | 17 | 0 |
| 18 | Embry-Riddle (9-2) | 158 | 20 | 0 |
| 19 | Columbus State (10-2) | 134 | 22 | 0 |
| 20 | Miles (10-2) | 97 | 24 | 0 |
| 21 | Lincoln Memorial (10-1) | 89 | 25 | 0 |
| 22 | Ferris State (9-3) | 79 | 23 | 0 |
| 23 | Daemen (11-2) | 71 | RV | 0 |
| 24 | Bentley (7-2) | 67 | 18 | 0 |
| 25 | Malone (11-2) | 65 | 19 | 0 |
Dropped out: No. 21 Fairmont State (8-3)
Others receiving votes: St. Mary’s, TX (9-2) 35; Vanguard U. (8-1) 29; Winston-Salem State (11-1) 25; Fairmont State (8-3) 18; Minnesota Duluth (10-2) 15; Belmont Abbey (10-2) 14; Henderson State (8-2) 14; Glenville State (9-2) 11.
7 teams mentioned on only one ballot for a total of 22 combined points.
THE WBCA NCAA Division II Coaches Poll Committee is composed of one head coach from each of the 23 NCAA Division II conferences. The committee for the 2025-26 season: LaSheena Brooks, Shorter; Mario Caetano, Adams State; Kevin Clifford, Roberts Wesleyan; Kyle Cooper, West Liberty; Carmen Dolfo, Western Washington; Charity Elliott, Point Loma Nazarene; Steve Fagan, Felician; Darin Grover, Southeastern Oklahoma; Sarah Hopkins-Chery, Cal State Monterey Bay; Matt Houser, Columbus State; Beth Jillson, Texas Woman’s; Mike Mincey, Carson-Newman; Kerry Phayre, Assumption; Ashlee Phillips, Auburn Montgomery; Kari Pickens, Ashland; Jenny Pruett, Saginaw Valley State; Ashley Raley-Ross, Florida Tech; James Rice, Benedict; Jess Strom, California University (Pa.); Ebony Tanner, Elizabeth City State; Katie Vaughn, Missouri-St. Louis; Tom Webb, Southwest Minnesota State; Lora Westling, Washburn.
