WBCA NCAA Division II Coaches’ Poll — 12/16/2025
The WBCA NCAA Division II Top 25 women’s basketball coaches’ poll, with teams’ RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll, and first-place votes received.
| Rank | School (Record) | Points | Last Week’s Rank | First-Place Votes |
| 1 | Grand Valley State (9-0) | 575 | 1 | 23 |
| 2 | Minnesota State-Mankato (11-0) | 537 | 2 | 0 |
| 3 | Lubbock Christian (11-0) | 514 | 3 | 0 |
| 4 | Texas Woman’s (7-1) | 496 | 4 | 0 |
| 5 | Gannon (9-1) | 454 | 5 | 0 |
| 6 | Nova Southeastern (10-0) | 453 | 7 | 0 |
| 7 | Fort Hays State (8-1) | 435 | 8 | 0 |
| 8 | Coker (8-1) | 378 | 9 | 0 |
| 9 | West Texas A&M (9-1) | 371 | 10 | 0 |
| 10 | Indiana, PA (6-0) | 362 | 11 | 0 |
| 11 | Colorado Mesa (11-1) | 325 | 13 | 0 |
| 12 | Pittsburg State (6-2) | 319 | 6 | 0 |
| 13 | Embry-Riddle (6-1) | 291 | 14 | 0 |
| 14 | Northern Michigan (10-1) | 248 | 16 | 0 |
| 15 | Cal Poly Pomona (7-1) | 238 | 19 | 0 |
| 16 | Malone (10-0) | 195 | 21 | 0 |
| 17 | Harding (8-2) | 180 | 12 | 0 |
| 18 | Bentley (5-1) | 172 | 20 | 0 |
| 19 | Northwestern Oklahoma State (9-1) | 152 | 22 | 0 |
| 20 | Central Washington (7-1) | 132 | 17 | 0 |
| 21 | Fairmont State (7-2) | 122 | 15 | 0 |
| 22 | Miles (8-1) | 99 | 24 | 0 |
| 23 | Ferris State (7-2) | 86 | 23 | 0 |
| 24 | Columbus State (8-2) | 78 | 18 | 0 |
| 25 | Daemen (8-1) | 30 | RV | 0 |
Dropped out: No. 25t Alaska Anchorage (7-2); No. 25t Concordia-St. Paul (5-5.
Others receiving votes: Alaska Anchorage (7-2) 26; Union, TN (6-4) 25; St. Mary’s, TX (7-0) 24; Vanguard U. (6-1) 15; Lincoln Memorial (7-1) 13; California State L.A. (4-2) 5.
16 teams mentioned on only one ballot for a total of 125 combined points.
THE WBCA NCAA Division II Coaches Poll Committee is composed of one head coach from each of the 23 NCAA Division II conferences. The committee for the 2025-26 season: LaSheena Brooks, Shorter; Mario Caetano, Adams State; Kevin Clifford, Roberts Wesleyan; Kyle Cooper, West Liberty; Carmen Dolfo, Western Washington; Charity Elliott, Point Loma Nazarene; Steve Fagan, Felician; Darin Grover, Southeastern Oklahoma; Sarah Hopkins-Chery, Cal State Monterey Bay; Matt Houser, Columbus State; Beth Jillson, Texas Woman’s; Mike Mincey, Carson-Newman; Kerry Phayre, Assumption; Ashlee Phillips, Auburn Montgomery; Kari Pickens, Ashland; Jenny Pruett, Saginaw Valley State; Ashley Raley-Ross, Florida Tech; James Rice, Benedict; Jess Strom, California University (Pa.); Ebony Tanner, Elizabeth City State; Katie Vaughn, Missouri-St. Louis; Tom Webb, Southwest Minnesota State; Lora Westling, Washburn.
