
2026 WBCA Convention
Locations: Phoenix, Arizona
*The schedule is subject to change.
*All times are Pacific time.
Schedule
Thursday, April 2
| Time | Session Title |
| 10 a.m. – 6:30 p.m. | WBCA Registration |
| 2:00 p.m. – 2:45 p.m. | First Timers Reception (invite only) |
| 3:00 p.m. – 4:30 p.m. | Tip Off Session presented by the United States Marine Corps |
| 5:30 p.m. – 8:30 p.m. | WBCA Welcome Party |
Friday, April 3
| Time | Session Title |
| 7:00 a.m. | WBCA Registration opens |
| 7:00 a.m. – 8:00 a.m. | Fit To Win: Marine Corps Morning Workout |
| 8:00 a.m. | WBCA Programming sessions begin |
| 12:30 p.m. | NCAA Division I, Division II, Division III and Two-Year College Business meetings |
| 4:00 p.m. | NCAA Women’s Final Four Semi-Final Games |
Saturday, April 4
| Time | Session Title |
| 7:00 a.m. – 8:00 a.m. | Fit To Win: Marine Corps Morning Run |
| 7:30 a.m. | WBCA Registration Opens |
| 8:30 a.m. | WBCA programming begins |
| 3:00 p.m. | NAIA and High School business meetings |
Sunday, April 5
| Time | Session Title |
| 7:00 a.m. | FCA Non-Denominational service |
| 8:00 a.m. | FCA/Kay Yow Heart of a Champion breakfast |
| 9:15 a.m. | Mentor Madness |
| 12:30 p.m. | NCAA Women’s Final Four Championship |
Session Types






Speakers
























