WBCA NCAA Division III Coaches’ Poll — 3/23/2026
The WBCA NCAA Division III Postseason Top 25 women’s basketball coaches’ poll, with teams’ RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in final regular-season poll, and first-place votes received.
| Rank | School (Record) | Points | Rank in Last Poll | First-Place Votes |
| 1 | Denison (30-2) | 250 | 12 | 10 |
| 2 | Scranton (32-1) | 240 | 2 | 0 |
| 3 | NYU (29-1) | 230 | 1 | 0 |
| 4 | UW-Oshkosh (28-4) | 218 | 8 | 0 |
| 5 | Washington and Lee (31-1) | 189 | 3 | 0 |
| 6 | Bates (26-4) | 163 | 9 | 0 |
| 7 | Johns Hopkins (27-2) | 162 | 5 | 0 |
| 8 | Hope (26-4) | 154 | 6 | 0 |
| 9 | Chicago (20-8) | 151 | 20 | 0 |
| 10 | Smith (28-2) | 146 | 4 | 0 |
| 11 | Bowdoin (25-3) | 132 | 7 | 0 |
| 12 | John Carroll (26-5) | 124 | 11 | 0 |
| 13 | Concordia-Moorhead (26-5) | 118 | 25 | 0 |
| 14 | Washington-St. Louis (21-7) | 115 | 17t | 0 |
| 15 | Baldwin-Wallace (25-4) | 108 | 10 | 0 |
| 16 | Christopher Newport (24-5) | 102 | 14 | 0 |
| 17 | Ripon (26-3) | 95 | 13 | 0 |
| 18 | UW-La Crosse (21-10) | 89 | RV | 0 |
| 19 | Southern Maine (27-3) | 80 | 21t | 0 |
| 20 | Illinois Wesleyan (23-6) | 79 | 15 | 0 |
| 21 | Ohio Wesleyan (21-6) | 53 | 16 | 0 |
| 22 | Carroll, WI (23-6) | 44 | 17t | 0 |
| 23 | Bethel, MN (24-7) | 40 | RV | 0 |
| 24t | Hardin-Simmons (24-6) | 35 | RV | 0 |
| 24t | Trine (23-6) | 35 | 24 | 0 |
Dropped out: No. 19 William Paterson (25-3); No. 21 UW-Whitewater (20-9); No. 23 SUNY-Cortland (23-5).
Others receiving votes: William Paterson (25-3) 29; UW-Whitewater (20-9) 22; SUNY-New Paltz (26-3) 17; SUNY-Cortland (23-5) 12; Wisconsin Lutheran (24-6) 8; Messiah (24-5) 7; Transylvania (24-5) 2; Johnson & Wales (23-5) 1.
The WBCA NCAA Division III Coaches Poll Committee is composed of one head coach from each of the 10 NCAA Division III regions. The committee for the 2025-26 season: Samantha Crough, Regis (MA); Brad Fischer, UW-Oshkosh; Eric Harrison, Lehman; Jasen Jonus, Oglethorpe; Melissa Kolbe, Wittenberg; Casey Kushiyama, Puget Sound; Bobbi Morgan, Ursinus; Mia Smith, Illinois Wesleyan; Daphne Thompson, SUNY Oneonta; Kelly Thompson, Roger Williams.
