
2023 WBCA Convention | Dallas, Texas
*The schedule is subject to change.
*All times are Central time.
*This page is printer friendly.
Color Key:
On-Court Presentations
Learning Labs
Roundtables
| Date and Time | Session Title | Speaker(s) | Sponsor(s) | |
|---|---|---|---|---|
| Wednesday, March 29 | ||||
| 4 p.m. | WBCA “So You Want To Be A Coach” Check In (invite only) | |||
| 5 p.m. | “So You Want To Be A Coach” Welcome Reception (invite only) | |||
| Next Generation Institute Reception (invite only) | ||||
| Thursday, March 30 | ||||
| 8 a.m. | “So You Want To Be A Coach” (invite only) | |||
| 8:30 a.m. | WBCA Info Desk & Volunteer Check In | |||
| 9 a.m. | Next Generation Institute Reception (invite only) | |||
| 10 a.m. | WBCA Registration |
|
||
| Noon | Roundtables | |||
| Roundtables | ||||
| Roundtables | ||||
| 12:30 p.m. | Learning Lab | |||
| Learning Lab | ||||
| 1:30 p.m. | Roundtables | |||
| Roundtables | ||||
| Roundtables | ||||
| 2:15 p.m. | Learning Lab | |||
| Learning Lab | ||||
| 3:30 p.m. | Featured speaker | Erin Jones, Erin Jones, LLC. |
|
|
| 5 p.m. | Thirty Under 30 Programming (invite only) | |||
| 5:30 p.m. | WBCA Board of Directors meeting | |||
| 7 p.m. | WBCA Welcome Party | |||
| Friday, March 31 | ||||
| 7 a.m. | “So You Want To Be A Coach” (invite only) | |||
| WBCA Registration |
|
|||
| 7:30 a.m. | WBCA Info Desk & Volunteer Check In | |||
| 8 a.m. | Featured speaker | Joanne P. McCallie, CoachP Stories Over Stigmas | ||
| 9 a.m. | adidas Coaches Timeout Hospitality Suite |
![]() |
||
| Next Generation Institute (invite only) | ||||
| 9:15 a.m. | On-Court Presentation |
|
||
| Roundtables | ||||
| Roundtables | ||||
| Roundtables | ||||
| Learning Lab | ||||
| Learning Lab | ||||
| 10 a.m. | On-Court Presentation |
|
||
| 10:45 a.m. | On-Court Presentation |
|
||
| Roundtables | ||||
| Roundtables | ||||
| Roundtables | ||||
| Learning Lab | ||||
| Learning Lab | ||||
| 11:30 a.m. | On-Court Presentation | |||
| 12:30 p.m. | On-Court Presentation | |||
| Roundtables | ||||
| Roundtables | ||||
| Roundtables | ||||
| Learning Lab | ||||
| Learning Lab | ||||
| 1:15 p.m. | On-Court Presentation |
|
||
| 2 p.m. | On-Court Presentation |
|
||
| Roundtables | ||||
| Roundtables | ||||
| Roundtables | ||||
| Learning Lab | ||||
| Learning Lab | ||||
| 2:45 p.m. | On-Court Presentation | |||
| 3 p.m. | Wow4Yow Party |
|
||
| 3:30 p.m. | On-Court Presentation | |||
| High School Roundtables | ||||
| High School Roundtables | ||||
| High School Roundtables | ||||
| Learning Lab | ||||
| Learning Lab | ||||
| 4:15 p.m. | On-Court Presentation |
|
||
| 6 p.m. | NCAA Women’s Final Four Semifinals Game 1 | |||
| 8:30 p.m. | NCAA Women’s Final Four Semifinals Game 2 | |||
| Saturday, April 1 | ||||
| 7 a.m. | WBCA Registration |
|
||
| WBCA Info Desk & Volunteer Check In | ||||
| 8 a.m. | Joint Town Hall | |||
| 9 a.m. | adidas Coaches Timeout Hospitality Suite |
![]() |
||
| 9:15 a.m. | Mentoring Madness (pre-registration required) | |||
| Roundtables | ||||
| Roundtables | ||||
| Roundtables | ||||
| 11 a.m. | NCAA Division III Championship Game | |||
| 2:30 p.m. | NCAA Division II Championship Game | |||
| 5 p.m. | NAIA Caucus | |||
| Sunday, April 2 | ||||
| 7 a.m. | WBCA Info Desk & Volunteer Check In | |||
| FCA Non-Denominational Service | ||||
| 8 a.m. | FCA/Kay Yow Breakfast | |||
| 8:30 a.m. | RISE Session | |||
| Roundtables | ||||
| Roundtables | ||||
| Roundtables | ||||
| Learning Lab | ||||
| 9 a.m. | Next Generation Institute (invite only) | |||
| adidas Coaches Timeout Hospitality Suite |
![]() |
|||
| 10:15 a.m. | POWER Panel | |||
| Roundtables | ||||
| Roundtables | ||||
| Roundtables | ||||
| Learning Lab | ||||
| 11:30 a.m. | Coaches+ Screening-Maggie Dixon special | |||
| Noon | NAIA Business Meeting | |||
| 2 p.m. | NCAA Women’s Final Four Championship |

