The USA TODAY Sports/WBCA NCAA Division I Top 25 Coaches Poll with teams’ RECORDS THROUGH MONDAY in parentheses, total points based on 25 points for first place through one point for 25th, ranking in last week’s poll, and first-place votes received:
Rank | School (record) | Points | Last Week’s Rank | First-Place Votes |
1 | South Carolina (4-0) | 800 | 1 | 32 |
2 | UCLA (4-0) | 736 | 3 | 0 |
3 | Stanford (4-0) | 723 | 6 | 0 |
4 | Colorado (4-0) | 675 | 7 | 0 |
5 | LSU (5-1) | 643 | 5 | 0 |
6 | Iowa (4-1) | 624 | 2 | 0 |
7 | Connecticut (3-1) | 616 | 8 | 0 |
8 | Utah (4-1) | 561 | 4 | 0 |
9 | Virginia Tech (3-1) | 534 | 9 | 0 |
10 | Southern California (4-0) | 511 | 10 | 0 |
11 | Texas (4-0) | 446 | 12 | 0 |
12 | Ohio State (3-1) | 420 | 10 | 0 |
13 | Florida State (4-0) | 418 | 13 | 0 |
14 | Notre Dame (3-1) | 351 | 14 | 0 |
15 | Louisville (4-0) | 326 | 15 | 0 |
16 | North Carolina State (4-0) | 319 | 18 | 0 |
17 | North Carolina (4-0) | 275 | 16 | 0 |
18 | Baylor (3-0) | 254 | 23 | 0 |
19 | Indiana (3-1) | 246 | 17 | 0 |
20 | Oklahoma (5-0) | 196 | 21 | 0 |
21 | Tennessee (3-1) | 175 | 20 | 0 |
22 | Kansas State (4-0) | 131 | 35 | 0 |
23 | Mississippi (5-1) | 109 | 25 | 0 |
24 | Maryland (2-2) | 68 | 19 | 0 |
25 | Washington State (5-0) | 48 | 26 | 0 |
Dropped out: No. 22 Duke (3-2); No. 24 Creighton (3-1).
Others receiving votes: Mississippi State (5-0) 39; Duke (3-2) 34; Michigan (4-1) 29; Creighton (3-1) 25; Marquette (4-0) 23; Arizona (6-1) 13; Princeton (3-1) 11; Miami (Fla.) (3-0) 10; Gonzaga (4-1) 6; UNLV (4-0) 5.