The USA TODAY Sports/WBCA NCAA Division I Top 25 Coaches Poll with teams’ RECORDS THROUGH MONDAY in parentheses, total points based on 25 points for first place through one point for 25th, ranking in last week’s poll, and first-place votes received:
Rank | School (record) | Points | Last Week’s Rank | First-Place Votes |
1 | South Carolina (7-0) | 800 | 1 | 32 |
2 | UCLA (7-0) | 766 | 2 | 0 |
3 | Iowa (8-1) | 700 | 4 | 0 |
4 | LSU (8-1) | 648 | 5 | 0 |
5 | North Carolina State (9-0) | 625 | 10 | 0 |
6 | Southern California (7-0) | 619 | 8 | 0 |
7 | Utah (7-1) | 602 | 6 | 0 |
8 | Colorado (8-1) | 596 | 7 | 0 |
9 | Texas (9-0) | 558 | 11 | 0 |
10 | Stanford (8-1) | 556 | 3 | 0 |
11 | Ohio State (6-1) | 473 | 13 | 0 |
12 | Notre Dame (6-1) | 418 | 14 | 0 |
13 | Virginia Tech (5-2) | 407 | 9 | 0 |
14 | Baylor (7-0) | 400 | 16 | 0 |
15 | Indiana (7-1) | 341 | 17 | 0 |
16 | Kansas State (7-1) | 314 | 18 | 0 |
17 | Connecticut (4-3) | 290 | 12 | 0 |
18 | Louisville (8-1) | 276 | 19 | 0 |
19 | Marquette (8-0) | 211 | 23 | 0 |
20 | Florida State (6-2) | 192 | 15 | 0 |
21 | Creighton (6-1) | 134 | 25 | 0 |
22 | Washington State (9-1) | 83 | NR | 0 |
23 | Gonzaga (8-2) | 78 | NR | 0 |
24 | North Carolina (5-3) | 59 | 24 | 0 |
25 | Michigan (7-1) | 55 | NR | 0 |
Dropped out: No. 20 Mississippi (6-3); No. 21 Mississippi State (8-2); No. 22 Tennessee (4-4).
Others receiving votes: Miami (Fla.) (7-0) 53; Tennessee (4-4) 38; UNLV (8-0) 35; Oklahoma (6-2) 17; Duke (5-3) 12; Mississippi State (8-2) 11; Syracuse (7-1) 10; Maryland (6-3) 5; Penn State (7-2) 4; Arkansas (7-2) 3;Green Bay (5-2) 3; Mississippi (6-3) 3; Princeton (5-3) 3; Southern Mississippi (7-0) 2.