WBCA NCAA Division III Coaches’ Poll — 2/17/2026
The WBCA NCAA Division III Top 25 women’s basketball coaches’ poll, with teams’ RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll, and first-place votes received.
| Rank | School (record) | Total Points | Last Week’s Rank | First-Place Votes |
| 1 | NYU (22-0) | 250 | 1 | 10 |
| 2 | Scranton (23-0) | 240 | 2 | 0 |
| 3 | Johns Hopkins (22-0) | 229 | 3 | 0 |
| 4 | Washington and Lee (23-0) | 217 | 4 | 0 |
| 5 | Smith (22-1) | 208 | 6 | 0 |
| 6 | Bowdoin (22-1) | 199 | 7 | 0 |
| 7 | UW-Oshkosh (21-2) | 191 | 5 | 0 |
| 8 | Baldwin-Wallace (21-2) | 174 | 8 | 0 |
| 9 | Ohio Wesleyan (20-2) | 157 | 11 | 0 |
| 10 | Denison (22-1) | 152 | 13 | 0 |
| 11 | Hope (20-3) | 150 | 12 | 0 |
| 12 | John Carroll (20-3) | 139 | 9 | 0 |
| 13 | Bates (21-3) | 122 | 10 | 0 |
| 14 | UW-Whitewater (18-5) | 116 | 14 | 0 |
| 15 | Ripon (22-2) | 104 | 15 | 0 |
| 16 | Christopher Newport (19-4) | 84 | 17 | 0 |
| 17 | Illinois Wesleyan (18-5) | 83 | 19 | 0 |
| 18 | William Paterson (23-1) | 82 | 18 | 0 |
| 19 | Chicago (16-5) | 76 | 20 | 0 |
| 20 | Carroll, WI (20-4) | 63 | 21 | 0 |
| 21 | Washington-St. Louis (17-5) | 59 | 16 | 0 |
| 22 | Trine (21-3) | 48 | 22 | 0 |
| 23 | SUNY-Cortland (20-3) | 33 | 23 | 0 |
| 24 | Concordia-Moorhead (20-3) | 24 | RV | 0 |
| 25 | Southern Maine (22-2) | 14 | 25 | 0 |
Dropped out: No. 24 UW-Platteville (17-6).
Others receiving votes: Carnegie Mellon (13-8) 10; Linfield (20-3) 7; UW-Platteville (17-6) 4; Hardin-Simmons (18-5) 3; SUNY-New Paltz (21-2) 3; Texas Lutheran (16-7) 3; Johnson & Wales, RI (19-4) 2; Brooklyn (21-3) 1; Saint Mary’s, MN (19-4) 1; Transylvania (20-4) 1; UW-La Crosse (15-8) 1.
The WBCA NCAA Division III Coaches Poll Committee is composed of one head coach from each of the 10 NCAA Division III regions. The committee for the 2025-26 season: Samantha Crough, Regis (MA); Brad Fischer, UW-Oshkosh; Eric Harrison, Lehman; Jasen Jonus, Oglethorpe; Melissa Kolbe, Wittenberg; Casey Kushiyama, Puget Sound; Bobbi Morgan, Ursinus; Mia Smith, Illinois Wesleyan; Daphne Thompson, SUNY Oneonta; Kelly Thompson, Roger Williams.
