WBCA NCAA Division III Coaches’ Poll — 12/2/2025
The WBCA NCAA Division III Top 25 women’s basketball coaches’ poll, with teams’ RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll, and first-place votes received.
| Rank | School (record) | Points | Last week’s rank | First-place votes |
| 1 | NYU (7-0) | 250 | 1 | 10 |
| 2 | Scranton (6-0) | 239 | 2 | 0 |
| 3 | Smith (5-0) | 228 | 3 | 0 |
| 4 | UW-Oshkosh (5-0) | 215 | 4 | 0 |
| 5 | Johns Hopkins (6-0) | 206 | 6 | 0 |
| 6 | Bowdoin (4-0) | 204 | 5 | 0 |
| 7 | Washington and Lee (6-0) | 192 | 7 | 0 |
| 8 | Emory (6-0) | 170 | 10t | 0 |
| 9 | Hope (6-1) | 154 | 12 | 0 |
| 10 | John Carroll (5-0) | 147 | 13 | 0 |
| 11 | UW-Whitewater (5-1) | 144 | 8 | 0 |
| 12 | East Texas Baptist (7-1) | 125 | 9 | 0 |
| 13 | Trinity, CT (5-1) | 121 | 10t | 0 |
| 14 | Elizabethtown (5-0) | 100 | 14 | 0 |
| 15 | Bates (5-0) | 96 | 21 | 0 |
| 16 | Montclair State (4-0) | 73 | 16t | 0 |
| 17 | Trine (4-1) | 71 | 16t | 0 |
| 18 | Christopher Newport (6-2) | 67 | 19t | 0 |
| 19 | Washington-St. Louis (5-2) | 62 | 15 | 0 |
| 20 | Illinois Wesleyan (4-2) | 60 | 25 | 0 |
| 21 | Cal Lutheran (5-0) | 56 | 19t | 0 |
| 22 | Amherst (3-0) | 35 | RV | 0 |
| 23 | Ohio Wesleyan (4-1) | 30 | RV | 0 |
| 24 | Baldwin-Wallace (3-2) | 29 | 23 | 0 |
| 25t | Carroll, WI (5-2) | 26 | RV | 0 |
| 25t | Wisconsin Lutheran (4-1) | 26 | 22 | 0 |
Dropped out: No. 18 Messiah (3-2); No. 24 SUNY-Cortland (3-2).
Others receiving votes: Ripon (5-2) 15; Colby (5-0) 14; McDaniel (7-0) 12; Bethel, MN (1-1) 11; SUNY-Cortland (3-2) 11; Coe (4-1) 10; Calvin (3-3) 9; Messiah (3-2) 8; Southern Maine (4-1) 8; Widener (6-0) 8; Washington and Jefferson (5-1) 5; Linfield (4-1) 4; Texas Lutheran (4-2) 3; William Paterson (5-0) 3; Chicago (4-2) 2.
The WBCA NCAA Division III Coaches Poll Committee is composed of one head coach from each of the 10 NCAA Division III regions. The committee for the 2025-26 season: Samantha Crough, Regis (MA); Brad Fischer, UW-Oshkosh; Eric Harrison, Lehman; Jasen Jonus, Oglethorpe; Melissa Kolbe, Wittenberg; Casey Kushiyama, Puget Sound; Bobbi Morgan, Ursinus; Mia Smith, Illinois Wesleyan; Daphne Thompson, SUNY Oneonta; Kelly Thompson, Roger Williams.
