WBCA NCAA DIVISION III WBB COACHES POLL – 11/19/2024
The WBCA NCAA Division III Top 25 Women’s Basketball Coaches Association Poll, with teams’ win-loss records in parentheses (through Sunday, Nov. 17), points based on 25 points for first place through one point for 25th, the preseason ranking, and first-place votes received.
Rank | School (Record) | Total Points | Ranking in Preseason Poll | First-Place Votes |
1 | NYU (4-0) | 150 | 1 | 10 |
2 | Wartburg (3-0) | 229 | 2 | 0 |
3 | UW-Whitewater (3-0) | 224 | 4 | 0 |
4 | Scranton (2-0) | 221 | 3 | 0 |
5 | Christopher Newport (5-0) | 214 | 5 | 0 |
6 | Bowdoin (1-0) | 180 | 7 | 0 |
7 | Washington and Lee (3-0) | 177 | 8 | 0 |
8 | Illinois Wesleyan (2-0) | 173 | 11 | 0 |
9 | Smith (4-0) | 161 | 10 | 0 |
10 | Gustavus Adolphus (3-0) | 151 | 12 | 0 |
11 | Johns Hopkins (2-1) | 143 | 6 | 0 |
12 | Catholic (3-0) | 128 | 14 | 0 |
13 | UW-Oshkosh (4-0) | 120 | 13 | 0 |
14 | Hope (2-1) | 111 | 9 | 0 |
15 | Gettysburg (3-0) | 100 | 19 | 0 |
16 | UW-Stout (3-1) | 99 | 15t | 0 |
17 | Washington-St. Louis (2-0) | 76 | 20 | 0 |
18 | Trine (3-0) | 69 | 21 | 0 |
19 | Transylvania (3-1) | 68 | 15t | 0 |
20 | Vassar (3-0) | 57 | RV | 0 |
21 | Hardin-Simmons (4-0) | 53 | 24 | 0 |
22 | Bates (2-0) | 50 | 25 | 0 |
23 | Whitman (5-0) | 47 | RV | 0 |
24t | Baldwin-Wallace (2-1) | 30 | 18 | 0 |
24t | Ohio Wesleyan (3-0) | 30 | RV | 0 |
Dropped out: No. 17 Rhode Island College (0-1); No. 22 DePauw (1-2); No. 23 SUNY New Paltz (0-2).
Others receiving votes: Carroll, WI (2-1) 16; DeSales (3-1) 12; Rhode Island College (0-1) 12; SUNY New Paltz (0-2) 12; UMass-Dartmouth (2-0) 10; Berea (2-0) 6, Ohio Northern (3-0) 6; Trinity, TX (0-1) 4; Messiah (3-0) 3; Ripon (3-1) 3; UW-Eau Claire (0-3) 3; Western New England (2-0) 2.
The WBCA NCAA Division III Coaches Poll Committee is composed of one head coach from each of the 10 NCAA Division III regions. The committee for the 2024-25 season: Samantha Crough, Regis (MA); Eric Harrison, Lehman; Melissa Kolbe, Wittenberg; Casey Kushiyama, Puget Sound; Jen McCormick, Illinois College; Bobbi Morgan, Ursinus; Mia Smith, Illinois Wesleyan; Daphne Thompson, SUNY Oneonta; Kelly Thompson, Roger Williams; Darrin Travillian, Maryville College.