WBCA NCAA Division III Coaches’ Poll — 12/16/2025
The WBCA NCAA Division III Top 25 women’s basketball coaches’ poll, with teams’ RECORDS THROUGH SUNDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll, and first-place votes received.
| Rank | School (record) | Total Points | Last Week’s Rank | First-Place Votes |
| 1 | NYU (8-0) | 250 | 1 | 10 |
| 2 | Scranton (9-0) | 239 | 2 | 0 |
| 3 | Smith (7-0) | 229 | 3 | 0 |
| 4 | UW-Oshkosh (7-0) | 215 | 4 | 0 |
| 5 | Johns Hopkins (8-0) | 208 | 5 | 0 |
| 6 | Bowdoin (7-0) | 202 | 6 | 0 |
| 7 | Washington and Lee (8-0) | 191 | 7 | 0 |
| 8 | Emory (9-0) | 179 | 8 | 0 |
| 9 | Hope (8-1) | 165 | 9 | 0 |
| 10 | UW-Whitewater (6-1) | 152 | 10 | 0 |
| 11 | John Carroll (6-1) | 126 | 12 | 0 |
| 12t | Bates (6-1) | 120 | 13 | 0 |
| 12t | Trinity, CT (8-1) | 120 | 11 | 0 |
| 14 | East Texas Baptist (9-1) | 107 | 15 | 0 |
| 15 | Illinois Wesleyan (7-2) | 84 | 16 | 0 |
| 16 | Washington-St. Louis (6-2) | 73 | 18 | 0 |
| 17 | Christopher Newport (8-2) | 71 | 17 | 0 |
| 18 | Trine (6-1) | 65 | 19 | 0 |
| 19 | Ohio Wesleyan (5-1) | 58 | 20 | 0 |
| 20 | Cal Lutheran (8-0) | 56 | 21 | 0 |
| 21 | Carroll, WI, (7-2) | 48 | 22 | 0 |
| 22 | Elizabethtown (7-1) | 47 | 14 | 0 |
| 23 | Amherst (6-0) | 42 | 23 | 0 |
| 24 | Baldwin-Wallace (6-2) | 33 | 24 | 0 |
| 25 | Ripon (8-2) | 26 | RV | 0 |
Dropped out: No. 25 Wisconsin Lutheran (6-2).
Others receiving votes: Denison (9-0) 25; Bethel, MN (5-1) 23; William Paterson (9-0) 20; Chicago (5-2) 17; Montclair State (7-1) 17; Shenandoah (8-1) 10; Wisconsin Lutheran (6-2) 10; SUNY-Cortland (5-2) 8; Hardin-Simmons (9-1) 5; Colby (5-2) 4; Texas Lutheran (5-4) 3; Washington and Jefferson (7-1) 3; Coe (7-1) 2; Transylvania 6-2) 1.
The WBCA NCAA Division III Coaches Poll Committee is composed of one head coach from each of the 10 NCAA Division III regions. The committee for the 2025-26 season: Samantha Crough, Regis (MA); Brad Fischer, UW-Oshkosh; Eric Harrison, Lehman; Jasen Jonus, Oglethorpe; Melissa Kolbe, Wittenberg; Casey Kushiyama, Puget Sound; Bobbi Morgan, Ursinus; Mia Smith, Illinois Wesleyan; Daphne Thompson, SUNY Oneonta; Kelly Thompson, Roger Williams.
