2019 Exhibitors
| Exhibitor | Website | Booth # |
| Spalding | www.shop.spalding.com | 1 |
| Basketball Travelers Inc | www.basketballtravelers.com | 3 & 4 |
| Synergy Sports Technology | www.synergysportstech.com | 5 & 6 |
| Porter Athletic | www.porterathletic.com | 7 |
| GearBoss by Wenger | www.gearboss.com | 8 & 9 |
| Nike | www.nike.com | 10 & 11 |
| MaxPreps | www.maxpreps.com | 12 |
| Maverick Awards | www.maverickawards.com | 13 |
| I. Train Fundamentals LLC | www.itrainfundamentals.com | 14 |
| Fellowship of Christian Athletes | www.fca.org | 15 |
| Shakeout LLC | www.shakeoutllc.com | 16 |
| Sideline Interactive | www.sidelineinteractive.com | 17 & 18 |
| Just Play Sports Solutions, LLC | www.justplaysolutions.com | 19 & 20 |
| Playa Society | www.playasociety.com | 21 |
| Advanced Recruiting Intelligence (ARI) |
www.arirecruiting.com |
22 |
| Beyond Sports | www.beyondsportstours.com | 23 |
| Kay Yow Cancer Fund | www.kayyow.com | 24 |
| Actionable Analytics | www.Actionableanalytics.org | 25 & 27 |
| Managers on a Mission | www.managersonamission.org | 28 |
| Athlete Assessments | www.athleteassessments.com | 29 |
| Krossover | www.krossover.com | 30 |
| Worth Advisors | www.worthadvisors.com | 31 |
| Basketball Australia Pathways | www.bapathways.com.au | 32 |
| Baron Championship Rings | www.baronrings.com | 33 |
| Women’s Basketball Development Association (WBDA) | www.WBDAPro.com | 34 |
| SHOTTRACKER | www.shottracker.com | 35 |
| Sports Journeys International | www.sportsjourneysinternational.com | 36 |
| Legends of The Ball, Inc. | 37 | |
| Play Vision Sports Analytics | www.playvisionsports.com | 38 |
| Dr. Dish Basketball | www.drdishbasketball.com | 2, 39 & 40 |
| Discover Puerto Rico | www.discoverpuertorico.com | 41 |
| HUMANeX Ventures | www.athletex.humanexventures.com | 42 |
| Catapult Sports | www.xosdigital.com | 43 & 44 |
| Athletes in Action | www.goaia.org | 45 |
| SelectHospitality Inc. | www.selecthospitality.net | 46 |
| Fast Model Technologies | www.fastmodelsports.com | 47 |
| Connor Sport Court | www.connorsports.com | 48 & 49 |
| Shoot-a-way | 50 & 51 | |
| Women’s Basketball Hall of Fame | www.wbhof.com | 52 |
| Clell Wade Coaches Directory | www.coachesdirectory.com | 53 |
| Jostens | www.jostens.com | 54 & 55 |
| Ballogy | www.ballogy.com | 56 |
| adidas | www.adidas.com | 57 |
| Anthony Travel | www.anthonytravel.com/international | 58 |
| InStat Ltd. | www.instatsport.com | 59 |
| Tudor Collegiate Strategies | www.dantudor.com | 60 |
| Graphics For Athletics | www.graphicsforathletics.com | 63 |
| Hudl | www.hudl.com | 61 |
| 62 | ||
| Graphics For Athletics | www.graphicsforathletics.com | 63 |
| Under Armour | www.underarmour.com | A |
| United States Marine Corps | B | |
| Marriott | www.marriott.com | C |
