March 19, 2018

2017-18 WBCA
NCAA Division III Top 25 Coaches Poll

March 19, 2018

The WBCA NCAA Division III Top 25 Coaches Poll with teams’ RECORDS THROUGH SUNDAY, total points based on 25 points for first place through one point for 25th, first-place votes received in parenthesis and ranking in the Feb. 26 poll:

Printable version (PDF)

Rank School Record Total Points Previous Rank
1 Amherst (8) 33-0 200 1
2 Bowdoin 29-3 192 5
3 Wartburg 31-1 181 2
4 Thomas More 30-2 179 3
5 Hope 29-2 165 4
6 Tufts 26-5 162 6
7 St. Thomas (MN) 27-3 143 8
8 Scranton 28-2 138 7
9 Trine 26-4 118 11
10 Rochester (NY) 24-5 115 15
11 Chicago 24-3 112 9
12 Messiah 27-3 102 12
13 DePauw 25-3 100 10
14 George Fox 25-4 92 12
15 Christopher Newport 25-5 84 20
16 Montclair State 25-4 77 16
17 East Texas Baptist 25-7 65 NR
18 Illinois Wesleyan 25-4 64 18
19 Wisconsin-Whitewater 25-4 52 14
20 Gustavus Adolphus 24-7 49 NR
21 Marymount (VA) 25-4 44 17
22 Texas-Dallas 24-5 29 24
23 Whitman 22-5 28 19
24 Rochester Institute 23-7 24 NR
25 Gettysburg 26-3 23 22

Others receiving votes: Rose-Hulman (24-4) 10; Trinity (TX) (23-4) 9; St. Benedict (22-5) 8; Washington-St. Louis (19-8) 8; SUNY Geneseo (25-3) 7; Ithaca (21-8) 4; Marietta (24-5) 4; Muhlenberg (22-4) 3; Randolph-Macon (23-6) 3; Juniata (23-6) 2; Cabrini (26-3) 1; Oberlin (21-8) 1; St. Joseph's (ME) (28-2) 1; The College of New Jersey (NJ) (22-7) 1.

Dropped Out: Rose-Hulman (24-4); Trinity (TX) (23-4); St. Benedict (22-5).

The WBCA NCAA Division III Coaches Poll Committee is made up of nine head coaches at Division III institutions. All are members of the WBCA. The 2017-18 committee members are Mary Beth Spirk, non-voting chair (Moravian), Kristen Dowling (Claremont-Mudd-Scripps), Renee DeVarney (Swarthmore), Jessica Ott (Alverno), Kate Pearson (Cabrini), Jennifer Reimer (Case Western Reserve), Alex Richey (Oglethorpe), Dan Roiger (Saint Lawrence) and Kelly Thompson (Roger Williams).

Archived Year: