Jan. 12, 2016

2015-16 USA TODAY Sports
NCAA Division I Top 25 Coaches Poll

Jan. 12, 2016

The USA TODAY Sports Top 25 women’s basketball coaches poll, with team’s RECORDS THROUGH MONDAY in parentheses, total points based on 25 points for first place through one point for 25th, ranking in last week’s poll and first-place votes received:

Rank School (Record) Points Last week's rank First-place votes
1 Connecticut (14-0) 800 1 32
2 South Carolina (15-0) 768 2 0
3 Notre Dame (15-1) 732 3 0
4 Texas (15-0) 708 4 0
5 Ohio State (12-3) 655 5 0
6 Mississippi State (16-1) 625 6 0
7 Baylor (16-1) 618 7 0
8 Maryland (14-2) 587 8 0
9 Kentucky (13-1) 528 9 0
10 Oregon State (12-3) 481 12 0
11 Texas A&M (12-4) 454 10 0
12 Stanford (13-3) 436 13 0
13 Arizona State (13-3) 419 14 0
14 Florida State (12-4) 370 15 0
15 Tennessee (11-4) 322 11 0
16 South Florida (10-4) 278 18 0
17 Oklahoma (12-3) 263 19 0
18 Michigan State (12-3) 259 22 0
19 Duke (12-5) 175 16 0
20 Miami (Fla.) (15-2) 150 not ranked 0
21 Florida (14-2) 112 not ranked 0
22 Louisville (12-5) 96 not ranked 0
23 UCLA (11-4) 93 21 0
24 Northwestern (12-4) 81 17 0
T25 Duquesne (15-1) 65 not ranked 0
T25 DePaul (12-6) 65 24 0

Dropped out: No. 20 Seton Hall (13-3), No. 23 Iowa (12-4), No. 25 Syracuse (12-4).

Others receiving votes: St. John’s (13-3) 53; Syracuse (12-4) 49; Seton Hall (13-3) 48; Iowa (12-4) 29; Missouri (14-2) 28; Oklahoma State (12-3) 10; California (10-5) 9; Southern California (14-2) 7; North Carolina (12-6) 6; Wisconsin-Green Bay (13-2) 5; North Carolina State (12-5) 4; Georgia (12-4) 3; Virginia (12-5) 3; Virginia Tech (13-3) 3; George Washington (13-3) 2; South Dakota State (13-3) 1.

The USA TODAY Sports Board of Coaches is made up of 32 head coaches at Division I institutions. All are members of the Women’s Basketball Coaches Association.

Archived Year: