Feb. 23, 2016

2015-16 USA TODAY Sports
NCAA Division I Top 25 Coaches Poll

Feb. 23, 2016

The USA TODAY Sports Top 25 women’s basketball coaches poll, with team’s RECORDS THROUGH MONDAY in parentheses, total points based on 25 points for first place through one point for 25th, ranking in last week’s poll and first-place votes received:

Rank  School (record) Points  Last week's rank First-place votes
1 Connecticut (26-0) 800 1 32
2 South Carolina (26-1) 756 2 0
3 Notre Dame (26-1) 748 3 0
4 Baylor (28-1) 704 4 0
5 Ohio State (23-4) 664 5 0
6 Maryland (25-3) 625 6 0
7 Oregon State (24-3) 594 8 0
8 Texas (24-2) 588 7 0
9 Arizona State (24-4) 541 10 0
10 Louisville (22-6) 503 11 0
11 Texas A&M (20-7) 461 12 0
12 Florida State (21-6) 433 9 0
13 Stanford (22-6) 390 15 0
14 Kentucky (19-6)  374 16 0
15 UCLA (20-7) 335 14 0
16 Mississippi State (22-6) 319 13 0
17 Miami (Fla.) (22-5) 291 17 0
18 Syracuse (22-6) 275 18 0
19 DePaul (23-7) 229 19 0
20 South Florida (19-7)  184 20 0
21 Michigan State (20-7) 159 22 0
22 Brigham Young (23-4) 84 not ranked 0
23 Oklahoma (18-9)  71 21 0
24 Missouri (21-6) 55 not ranked 0
25 Colorado State (24-1) 36 not ranked 0

Dropped out: No. 23 Duquesne (24-3), No. 24 Oklahoma State (19-7), No. 25 Florida (20-7).

Others receiving votes: Duquesne (24-3) 27; Oklahoma State (19-7) 24; UTEP (23-2) 24; Florida (20-7) 21; Wisconsin-Green Bay (23-3) 20; Seton Hall (20-7) 11; St. John’s (19-8) 11; West Virginia (20-8) 11; Auburn (18-9) 7; Florida Gulf Coast (25-4) 7; Georgia (20-7) 6; Albany (22-4) 5; North Carolina State (18-9) 3; Western Kentucky (20-5) 3; Arkansas State (22-3) 1.

The USA TODAY Sports Board of Coaches is made up of 32 head coaches at Division I institutions. All are members of the Women’s Basketball Coaches Association.

Archived Year: